![]() |
![]() |
RED OAK HILL Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.01
|
Conditions
at 7:45pm on 12/4/11 Temperature |
30.0°F |
|
| Dew Point | 9.2°F | ||
| Humidity | 41% | ||
| Barometer | 29.53in Rate 0.000in/hr |
||
| Wind Direction | W | ||
| Heat Index | 30.0°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 31.85in | ||
| Today's Extremes | |||
| High Temperature | 50.9°F at 2:48pm | ||
| Low Temperature | 21.0°F at 4:17am | ||
| High Heat Index | 49.5°F at 2:48pm | ||
| Peak Wind Gust | 13mph at 12:56pm | ||
| Astronomical Data | |||
| Sunrise | 7:05am | ||
| Sunset | 4:10pm | ||
| Moonrise | 12:48pm | ||
| Moonset | 1:18am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet